<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineering Degree &#187; system</title>
	<atom:link href="http://www.pescoe.org/tag/system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pescoe.org</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 10:32:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>engineering mathematics &#8211; daily usage</title>
		<link>http://www.pescoe.org/engineering/engineering-mathematics-daily-usage/</link>
		<comments>http://www.pescoe.org/engineering/engineering-mathematics-daily-usage/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 09:09:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[engineering]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[cad packages]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car radiators]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[electrical power system]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[engineering mathematics]]></category>
		<category><![CDATA[excitement]]></category>
		<category><![CDATA[finite element packages]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[machine components]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[math answers]]></category>
		<category><![CDATA[math problems]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[molten]]></category>
		<category><![CDATA[molten metal]]></category>
		<category><![CDATA[new gadgets]]></category>
		<category><![CDATA[numerical descriptions]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[optimization packages]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[planning problem]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Precalculus]]></category>
		<category><![CDATA[precalculus help]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[statistical packages]]></category>
		<category><![CDATA[statistical quality]]></category>
		<category><![CDATA[statistics help]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[steam power plants]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stress analysis]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tar]]></category>
		<category><![CDATA[technical subject]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[weld]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.pescoe.org/?p=70</guid>
		<description><![CDATA[From stress analysis of machine components (using finite element packages), to numerical descriptions of the artist-drawn shapes of new gadgets (using CAD packages), to the use of numbers associated with the mundane jobs of production, inspection, and statistical quality assurance(using statistical packages), to the economically critical planning problem of what material to buy in what [...]]]></description>
		<wfw:commentRss>http://www.pescoe.org/engineering/engineering-mathematics-daily-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
