<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineering Degree &#187; teaching</title>
	<atom:link href="http://www.pescoe.org/tag/teaching/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pescoe.org</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 10:32:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Statistics and the recency and place of statistics</title>
		<link>http://www.pescoe.org/engineering/statistics-and-the-recency-and-place-of-statistics/</link>
		<comments>http://www.pescoe.org/engineering/statistics-and-the-recency-and-place-of-statistics/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 10:15:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[engineering]]></category>
		<category><![CDATA[academic experience]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[Batanero]]></category>
		<category><![CDATA[belief]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[colleagues]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[disciplines]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education issues]]></category>
		<category><![CDATA[emphases]]></category>
		<category><![CDATA[everyday life situations]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[free statistics]]></category>
		<category><![CDATA[Gal]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[handful]]></category>
		<category><![CDATA[IASE]]></category>
		<category><![CDATA[ICMI]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[key areas]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[McLeod]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[Nowadays]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Ottaviani]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Philipp]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[pre service]]></category>
		<category><![CDATA[problems at school]]></category>
		<category><![CDATA[recency]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[school curriculum]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[scope of statistics]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[Shaughnessy]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[speculations]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[statistics course]]></category>
		<category><![CDATA[statistics education]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teacher training]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[theoretical statistics]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Truran]]></category>
		<category><![CDATA[tutor]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.pescoe.org/?p=94</guid>
		<description><![CDATA[The scope of statistics and the recency and place of statistics  in the school curriculum must be considered when discussing the beliefs of teachers involved in statistics education. These beliefs may be very different according to the age and stage of their students. Teachers also have a variety of prior life and academic experience. Some [...]]]></description>
		<wfw:commentRss>http://www.pescoe.org/engineering/statistics-and-the-recency-and-place-of-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
